Date | Size | City | County | State | |
---|---|---|---|---|---|
Details | 11:41 P | 1.00 inches | new town | mountrail | ND |
relayed by kxmc tv. (bis) | |||||
Details | 7:23 P | 1.25 inches | mott | adams | ND |
hailed for 15 minutes. (bis) |
Date | Speed | City | County | State |
---|---|---|---|---|
2:30 A | 60 mph | 5 n noonan | divide | ND |
very heavy rain and frequent lightning. (bis) | ||||
2:09 A | 58 mph | crosby | divide | ND |
north dakota dot rwis site. (bis) | ||||
1:50 A | 60 mph | zahl | williams | ND |
very strong winds reported at a camp ground in zahl. (bis) | ||||
1:35 A | 60 mph | grenora | williams | ND |
very heavy rain accompanied the strong winds. (bis) | ||||
1:25 A | 60 mph | williston | williams | ND |
strong winds reported in the city of williston. power bumps reported along with dumpsters displaced. (bis) |
We track all hail reports of 1 inch or larger and offer free access to over 90,000 hail storm reports in our database. Easily view all hail reports by zipcode, city, or state.
©2024 StormerSite.com